C3B
The C3b high current design brings extra power to larger speakers and higher power subs than the C2b. Complex impedance loads are easily driven, the versatile crossover section can configure the C3b for multiple applications.
Specifications | |
---|---|
Bridged | 600W x 1ch |
Channels | 2 |
Cont Power at 1 Ohm | NA |
Cont Power at 2 Ohm | 300W x 2ch |
Cont Power at 4 Ohm | 200W x 2ch |
Damping Factor | >100 |
Dimensions (Inches) | 16.54L x 9.63W x 2.14H |
Dimensions (Metric) | 244.5W x 54.3H x 420L |
Dynamic Power | 2000W |
Efficiency Thru Output | 65% |
Input Sensitivity | 0.2V - 6V |
Series | C Series |
Shipping Weight | 13 lbs |
S/N Ratio | >100dB |
Tested THD | 1% |
Tested Voltage | 14.4 |
Variable Bass Boost | 0-12dB @ 40Hz |
Variable High Pass Filter | 30Hz - 1.2KHz |
Variable Low Pass Filter | 30Hz - 500Hz |
Manufacturer's Suggested Retail Price | |
---|---|
Model No. | Price |
C3B | R3049.00 |
Christmas promotion ends 25th January 2012
MSRP is for South Africa only. MSRP includes VAT but not shipping costs. International prices will be higher due to import taxes, duties, shipping and customs charges.